Build Your Own Prospectus!
Select, save and compare courses to create a prospectus tailored to you.
Start now
| BTEC Level 1/2 Firsts | BTEC Level 1/ 2 Tech Awards | BTEC Level 2 Technicals |
| Level 2 Distinction (D) | Level 2 Distinction (L2D) | Distinction (D) |
| Level 2 Merit (M) | Level 2 Merit (L2M) | Merit (M) |
| Level 2 Pass (P) | Level 2 Pass (L2P) | Pass (P) |
| Level 1 Pass (L1) | Level 1 Distinction (L1D) | |
| Level 1 Merit (L1M) | ||
| Level 1 Pass (L1) |
| Single grade qualifications (e.g., National Certificates and National Foundation Diplomas) | If a qualification has multiple grades (e.g., a National Diploma/National Extended Diploma) then each grade is as follows: | BTEC Level 3 Nationals (teaching from 2014) BTEC (QCF) qualifications |
| Distinction Star – D* | Distinction star – D* | |
| Distinction – DS | Distinction – D | Distinction (D) |
| Merit – ME | Merit – M | Merit (M) |
| Pass – PA | Pass – P | Pass (P) |
| For example a triple grade of D*DD would be Distinction Star, Distinction, Distinction. | Near Pass (N) |
BTECs
| Grade | UCAS Points |
| Distinction star – D* | 56 |
| Distinction – D | 48 |
| Merit – M | 32 |
| Pass – P | 16 |
| Grade | UCAS Points |
| A* | 56 |
| A | 48 |
| B | 40 |
| C | 32 |
| D | 24 |
| E | 16 |
| Grade | UCAS Points |
| A | 20 |
| B | 16 |
| C | 12 |
| D | 10 |
| E | 6 |
You can also calculate how many UCAS Points you have by using the UCAS tariff calculator.


















