24th January 2017
Did you know, South Devon College is one of the top A Level providers in Torbay?
Studying A Levels can give you the widest choice of careers to specialise in. We enjoy excellent levels of success with a 99% pass rate across more than 20 subjects.
Not only can you achieve your goals with us, you can also receive the advice and guidance on where to go after A Levels. We are proud to treat each learner as an individual and understand the importance of personalised support.
We offer the following A Level subjects:
Art and Design | Further Maths | ||||
Biology | Geography | ||||
Business Studies | Government and Politics | ||||
Chemistry | History | ||||
Computing | Law | ||||
Core Maths | Mathematics | ||||
Criminology | Media Studies | ||||
English Language | Philosophy | ||||
English Literature | Photography | ||||
Environmental Studies | Physics | ||||
English Literature | Psychology | ||||
Environmental Studies | Sociology | ||||
Film Studies |
A Level Performance in 2016 Based on Progress of Learners
School or College name | Number of students with A Level exam entry | A Level progress score | Average grade |
Torquay Girls Grammar School | 117 | 0.27 | B+ |
South Devon College | 113 | 0.07 | C- |
St Cuthbert Mayne | 87 | 0.06 | C- |
Churston Ferrers Grammar School | 169 | -0.04 | C+ |
Brixham College | 62 | -0.08 | D+ |
Torquay Boy’s Grammar School | 122 | -0.1 | B- |
The Spires College | 70 | -0.18 | D |
Paignton Community and Sports Academy | 22 | -0.43 | E+ |
Torquay Academy | 35 | -0.46 | D |
Want to find out more about A Levels for you or your son/daughter? Visit us on Thursday26th January for our Open Evening! Register your free place here.